@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
2 Alford, Mario WR A 5'9 182 31 West Virginia
32 Allen, A.J. LB N 6'1 210 25 Guelph
41 Awachie, Albert FB N 6'3 262 30 Toronto
69 Bandy, Logan OL N 6'5 285 24 Calgary
15 Bane Jr., Shawn WR A 5'9 178 27 Northwest Missouri State
30 Bertrand-Hudon, Thomas RB N 6'0 227 26 Delaware State
53 Blake, Philip OL N 6'3 310 37 Baylor
82 Brescacin, Juwan WR N 6'3 227 30 Northern Illinois
90 Brown, Miles DL A 6'2 320 25 Wofford
94 Christmas, DeMarcus DL A 6'3 302 27 Florida State
37 Clark, Jeremy DB A 6'3 220 28 Michigan
92 Cox Jr., Bryan DL A 6'3 270 28 Florida
99 Dabire, Charbel DL N 6'1 300 26 Wagner College
38 Dalke, Jayden DB N 6'1 203 26 Alberta
11 Dean, Larry LB A 6'0 226 34 Valdosta State
96 Dheilly, Nicholas DL N 6'3 226 25 Saskatchewan
9 Dolegala, Jake QB A 6'7 242 26 Central Connecticut
19 Emilus, Samuel WR N 6'1 200 25 Louisiana Tech
63 Ferland, Logan OL N 6'5 306 26 Regina (Jr.)
8 Fine, Mason QB A 5'11 190 26 North Texas
17 Ford, Jaxon DB N 6'0 199 22 Regina
51 Godber, Peter OL N 6'3 304 28 Rice
7 Harris, Trevor QB A 6'3 212 37 Edinboro
65 Hawkins, Jerald OL A 6'6 305 29 LSU
16 Henderson, Amari DB A 6'1 182 25 Wake Forest
58 Herdman-Reed, Justin LB N 6'0 223 28 Simon Fraser
20 Hickson, Frankie RB A 5'8 200 26 Liberty
46 Hus, Jorgen LS N 6'1 230 33 Regina
64 Johnson, Evan OL N 6'4 290 28 Saskatchewan
4 Johnson, Micah DL A 6'2 278 34 Kentucky
14 Jones, Tevin WR A 6'2 225 30 Memphis
Kelly, Colin OL A 6'5 298 33 Oregon State
74 Korsak, Adam P G 6'0 185 25 Rutgers
49 Korte-Moore, Lake DL N 6'4 262 23 UBC
87 LaBelle, Bruno FB N 6'4 248 26 Cincinnati
91 Lanier II, Anthony DL A 6'6 285 30 Alabama A&M
12 Lauther, Brett K N 6'1 195 32 Saint Mary's
84 Lenius, Brayden WR N 6'5 220 26 Washington
57 Lofton, Eric OL A 6'4 293 30 Temple
21 Lokombo, Nelson DB N 5'11 190 24 Saskatchewan
3 Marshall, Nic DB A 6'1 207 30 Auburn
0 Milligan Jr., Rolan DB A 5'11 200 28 Toledo
42 Moncrief, Derrick LB A 6'2 220 29 Oklahoma State
25 Morrow, Jamal RB A 5'8 205 28 Washington State
26 Onyeka, Godfrey DB N 6'2 200 29 Wilfrid Laurier
5 Patterson, Shea QB A 6'2 202 26 Michigan
81 Picton, Mitchell WR N 6'2 200 28 Regina
22 Reavis, C.J. DB A 6'0 198 27 Marshall
45 Robertson, Pete DL A 6'2 243 30 Texas Tech
89 Schaffer-Baker, Kian WR N 6'4 205 25 Guelph
43 Teitz, Micah LB N 6'2 225 27 Calgary
70 Vedvik, Kaare P G 6'3 210 29 Marshall
18 Walker, Derel WR A 6'2 187 31 Texas A&M
1 Wieneke, Jake WR A 6'4 215 28 South Dakota State

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
97 Albright, Christian DL A 6'2 240 24 Ball State
47 Brunson, T.J. LB A 6'1 230 25 South Carolina
39 Clemons, Rodney DB A 6'0 205 26 SMU
61 Council, Brandon OL A 6'4 328 26 Auburn
75 Dean, Matt LB N 6'1 227 24 York
67 Fry, Zack OL N 6'6 304 22 Western
86 Lipscomb, Kalija WR A 6'1 201 25 Vanderbilt
93 Roscoe, Cody DL A 6'1 255 24 Syracuse
76 Ruoss, Lukas LB G 6'2 230 27 Bemidji State
79 Schick, Riley OL N 6'1 299 22 Regina (Jr.)
88 Watson, Kendall WR A 5'10 183 24 Samford
24 Williams, Deontai DB A 6'1 225 26 Nebraska

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
59 Floren, Evan OL N 6'4 303 23 Queen's
68 Poutasi, Jeremiah OL A 6'6 330 28 Utah
Robinson, Rashard DB A 6'2 177 27 LSU
39 Runge, Morgen FB N 6'1 216 25 Alberta
72 Thomas, Nick LB N 5'10 218 25 Manitoba