Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
97 Albright, Christian DL A 6'2 240 24 Ball State
2 Alford, Mario WR A 5'9 182 31 West Virginia
32 Allen, A.J. LB N 6'1 210 25 Guelph
41 Awachie, Albert FB N 6'3 262 31 Toronto
95 Baldonado, Habakkuk DL G 6'5 260 24 Pittsburgh
69 Bandy, Logan OL N 6'5 285 24 Calgary
15 Bane Jr., Shawn WR A 5'9 178 28 Northwest Missouri State
30 Bertrand-Hudon, Thomas RB N 6'0 227 27 Delaware State
53 Blake, Philip OL N 6'3 310 38 Baylor
82 Brescacin, Juwan WR N 6'3 227 30 Northern Illinois
90 Brown, Miles DL A 6'2 320 26 Wofford
47 Brunson, T.J. LB A 6'1 230 26 South Carolina
94 Christmas, DeMarcus DL A 6'3 302 28 Florida State
Ciraolo-Brown, Jaxon LB N 6'0 200 24 British Columbia
37 Clark, Jeremy DB A 6'3 220 29 Michigan
39 Clemons, Rodney DB A 6'0 205 26 SMU
Coleman, Cole DB A 5'10 193 23 Elon
61 Council, Brandon OL A 6'4 328 26 Auburn
50 Cox Jr., Bryan DL A 6'3 270 29 Florida
99 Dabire, Charbel DL N 6'1 300 26 Wagner College
38 Dalke, Jayden DB N 6'1 203 27 Alberta
11 Dean, Larry LB A 6'0 226 35 Valdosta State
33 Dean, Matt LB N 6'1 227 24 York
96 Dheilly, Nicholas DL N 6'3 226 26 Saskatchewan
9 Dolegala, Jake QB A 6'7 242 27 Central Connecticut
19 Emilus, Samuel WR N 6'1 200 26 Louisiana Tech
63 Ferland, Logan OL N 6'5 306 26 Regina (Jr.)
Fields II, Mark DB A 5'10 181 27 Clemson
8 Fine, Mason QB A 5'11 190 26 North Texas
59 Floren, Evan OL N 6'4 303 23 Queen's
17 Ford, Jaxon DB N 6'0 199 23 Regina
67 Fry, Zack OL N 6'6 304 23 Western
51 Godber, Peter OL N 6'3 304 29 Rice
7 Harris, Trevor QB A 6'3 212 37 Edinboro
65 Hawkins, Jerald OL A 6'6 305 30 LSU
16 Henderson, Amari DB A 6'1 182 26 Wake Forest
58 Herdman-Reed, Justin LB N 6'0 223 29 Simon Fraser
20 Hickson, Frankie RB A 5'8 200 26 Liberty
46 Hus, Jorgen LS N 6'1 230 34 Regina
64 Johnson, Evan OL N 6'4 290 29 Saskatchewan
4 Johnson, Micah DL A 6'2 278 35 Kentucky
14 Jones, Tevin WR A 6'2 225 30 Memphis
66 Kelly, Colin OL A 6'5 298 33 Oregon State
10 Korsak, Adam P G 6'0 185 26 Rutgers
49 Korte-Moore, Lake DL N 6'4 262 24 UBC
87 LaBelle, Bruno FB N 6'4 248 26 Cincinnati
91 Lanier II, Anthony DL A 6'6 285 30 Alabama A&M
12 Lauther, Brett K N 6'1 195 33 Saint Mary's
84 Lenius, Brayden WR N 6'5 220 26 Washington
80 Lipscomb, Kalija WR A 6'1 201 26 Vanderbilt
52 Lofton, Eric OL A 6'4 293 30 Temple
21 Lokombo, Nelson DB N 5'11 190 24 Saskatchewan
Meyers, Dohnte WR A 5'11 186 23 Delta State
0 Milligan Jr., Rolan DB A 5'11 200 29 Toledo
42 Moncrief, Derrick LB A 6'2 220 30 Oklahoma State
29 Moody, Jaylen LB A 6'2 225 25 Alabama
25 Morrow, Jamal RB A 5'8 205 28 Washington State
26 Onyeka, Godfrey DB N 6'2 200 29 Wilfrid Laurier
31 Onyeka, Kosi DB N 6'0 195 24 Guelph
85 Parker, Jake WR A 6'1 210 27 Howard Payne
5 Patterson, Shea QB A 6'2 202 26 Michigan
81 Picton, Mitchell WR N 6'2 200 28 Regina
6 Pipkin, Antonio QB A 6'3 225 28 Tiffin
22 Reavis, C.J. DB A 6'0 198 28 Marshall
Reid, Trevor OL A 6'5 307 23 Louisville
45 Robertson, Pete DL A 6'2 243 31 Texas Tech
39 Runge, Morgen FB N 6'1 216 26 Alberta
92 Sanders, Caleb DL A 6'1 287 23 South Dakota State
89 Schaffer-Baker, Kian WR N 6'4 205 25 Guelph
83 Sterns, Jerreth WR A 5'9 175 24 Western Kentucky
43 Teitz, Micah LB N 6'2 225 27 Calgary
72 Thomas, Nick LB N 5'10 218 25 Manitoba
98 Thomas, Brayden DL A 6'3 255 25 North Dakota State
62 Tucker, Jordan OL A 6'6 340 24 North Carolina
28 Washington, Trumaine DB A 5'9 190 28 Louisville
Watson, Kendall WR A 5'10 183 24 Samford
1 Wieneke, Jake WR A 6'4 215 29 South Dakota State
24 Williams, Deontai DB A 6'1 225 27 Nebraska

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
68 Poutasi, Jeremiah OL A 6'6 330 29 Utah
Robinson, Rashard DB A 6'2 177 28 LSU