@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
97 Albright, Christian DL A 6'2 240 24 Ball State
2 Alford, Mario WR A 5'9 182 31 West Virginia
32 Allen, A.J. LB N 6'1 210 25 Guelph
41 Awachie, Albert FB N 6'3 262 30 Toronto
15 Bane Jr., Shawn WR A 5'9 178 28 Northwest Missouri State
30 Bertrand-Hudon, Thomas RB N 6'0 227 26 Delaware State
53 Blake, Philip OL N 6'3 310 37 Baylor
82 Brescacin, Juwan WR N 6'3 227 30 Northern Illinois
94 Christmas, DeMarcus DL A 6'3 302 28 Florida State
37 Clark, Jeremy DB A 6'3 220 29 Michigan
39 Clemons, Rodney DB A 6'0 205 26 SMU
61 Council, Brandon OL A 6'4 328 26 Auburn
99 Dabire, Charbel DL N 6'1 300 26 Wagner College
11 Dean, Larry LB A 6'0 226 35 Valdosta State
33 Dean, Matt LB N 6'1 227 24 York
9 Dolegala, Jake QB A 6'7 242 26 Central Connecticut
19 Emilus, Samuel WR N 6'1 200 25 Louisiana Tech
63 Ferland, Logan OL N 6'5 306 26 Regina (Jr.)
8 Fine, Mason QB A 5'11 190 26 North Texas
17 Ford, Jaxon DB N 6'0 199 23 Regina
51 Godber, Peter OL N 6'3 304 29 Rice
48 Harelimana, Brian LB N 6'2 228 27 Montréal
16 Henderson, Amari DB A 6'1 182 26 Wake Forest
20 Hickson, Frankie RB A 5'8 200 26 Liberty
46 Hus, Jorgen LS N 6'1 230 34 Regina
64 Johnson, Evan OL N 6'4 290 29 Saskatchewan
4 Johnson, Micah DL A 6'2 278 35 Kentucky
14 Jones, Tevin WR A 6'2 225 30 Memphis
10 Korsak, Adam P G 6'0 185 25 Rutgers
49 Korte-Moore, Lake DL N 6'4 262 23 UBC
87 LaBelle, Bruno FB N 6'4 248 26 Cincinnati
12 Lauther, Brett K N 6'1 195 32 Saint Mary's
52 Lofton, Eric OL A 6'4 293 30 Temple
3 Marshall, Nic DB A 6'1 207 31 Auburn
42 Moncrief, Derrick LB A 6'2 220 30 Oklahoma State
31 Onyeka, Kosi DB N 6'0 195 23 Guelph
81 Picton, Mitchell WR N 6'2 200 28 Regina
6 Pipkin, Antonio QB A 6'3 225 28 Tiffin
22 Reavis, C.J. DB A 6'0 198 27 Marshall
45 Robertson, Pete DL A 6'2 243 30 Texas Tech
93 Roscoe, Cody DL A 6'1 255 24 Syracuse
89 Schaffer-Baker, Kian WR N 6'4 205 25 Guelph
83 Sterns, Jerreth WR A 5'9 175 24 Western Kentucky
43 Teitz, Micah LB N 6'2 225 27 Calgary
28 Washington, Trumaine DB A 5'9 190 28 Louisville

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
47 Brunson, T.J. LB A 6'1 230 25 South Carolina
91 Lanier II, Anthony DL A 6'6 285 30 Alabama A&M
25 Morrow, Jamal RB A 5'8 205 28 Washington State
1 Wieneke, Jake WR A 6'4 215 29 South Dakota State
24 Williams, Deontai DB A 6'1 225 26 Nebraska

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
90 Brown, Miles DL A 6'2 320 26 Wofford
50 Cox Jr., Bryan DL A 6'3 270 29 Florida
38 Dalke, Jayden DB N 6'1 203 27 Alberta
96 Dheilly, Nicholas DL N 6'3 226 25 Saskatchewan
7 Harris, Trevor QB A 6'3 212 37 Edinboro
65 Hawkins, Jerald OL A 6'6 305 29 LSU
58 Herdman-Reed, Justin LB N 6'0 223 29 Simon Fraser
66 Kelly, Colin OL A 6'5 298 33 Oregon State
84 Lenius, Brayden WR N 6'5 220 26 Washington
21 Lokombo, Nelson DB N 5'11 190 24 Saskatchewan
0 Milligan Jr., Rolan DB A 5'11 200 29 Toledo
26 Onyeka, Godfrey DB N 6'2 200 29 Wilfrid Laurier

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
95 Baldonado, Habakkuk DL G 6'5 260 24 Pittsburgh
69 Bandy, Logan OL N 6'5 285 24 Calgary
67 Fry, Zack OL N 6'6 304 23 Western
71 Meskell, Ryan K G 6'0 185 29 Hawaii
78 Parkinson, Max DL N 6'2 276 22 Regina (Jr.)
5 Patterson, Shea QB A 6'2 202 26 Michigan
27 Poole III, William DB A 6'0 190 24 Georgia
35 Ruoss, Lukas LB G 6'2 230 28 Bemidji State
92 Sanders, Caleb DL A 6'1 287 23 South Dakota State
79 Schick, Riley OL N 6'1 299 22 Regina (Jr.)
98 Thomas, Brayden DL A 6'3 255 25 North Dakota State
29 Thompson, Tedric DB A 6'0 204 28 Colorado
62 Tucker, Jordan OL A 6'6 340 24 North Carolina
88 Watson, Kendall WR A 5'10 183 24 Samford
77 Woodley, Isaiah WR N 5'8 175 22 Regina (Jr.)

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
59 Floren, Evan OL N 6'4 303 23 Queen's
68 Poutasi, Jeremiah OL A 6'6 330 29 Utah
Robinson, Rashard DB A 6'2 177 28 LSU
39 Runge, Morgen FB N 6'1 216 25 Alberta
72 Thomas, Nick LB N 5'10 218 25 Manitoba