@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
54 Alatorre Montoya, Diego OL N 6'3 312 25 British Columbia
97 Albright, Christian DL A 6'2 240 24 Ball State
2 Alford, Mario WR A 5'9 182 31 West Virginia
32 Allen, A.J. LB N 6'1 210 24 Guelph
41 Awachie, Albert FB N 6'3 225 30 Toronto
69 Bandy, Logan OL N 6'5 285 23 Calgary
15 Bane Jr., Shawn WR A 5'9 178 27 Northwest Missouri State
92 Banks, Stefen DL A 6'1 260 26 Savannah State
24 Beaulieu, Jordan DB N 5'11 198 29 Western
53 Blake, Philip OL N 6'3 310 37 Baylor
77 Boersma, Riley WR N 5'10 191 23 Regina
82 Brescacin, Juwan WR N 6'3 227 30 Northern Illinois
30 Bringi, Tommy LB N 5'11 229 23 Wilfrid Laurier
90 Brown, Miles DT A 6'2 320 25 Wofford
94 Christmas, DeMarcus DL A 6'3 302 27 Florida State
37 Clark, Jeremy DB A 6'3 220 28 Michigan
39 Clemons, Rodney DB A 6'0 205 26 SMU
6 Cooper, Zerrick QB A 6'3 217 25 Jacksonville State
80 Corbin III, Keith WR A 6'2 200 24 Jackson State
99 Dabire, Charbel DL N 6'1 300 26 Wagner College
38 Dalke, Jayden DB N 6'1 203 26 Alberta
11 Dean, Larry LB A 6'0 226 34 Valdosta State
96 Dheilly, Nicholas DL N 6'3 226 25 Saskatchewan
9 Dolegala, Jake QB A 6'7 242 26 Central Connecticut
19 Emilus, Samuel WR N 6'1 200 25 Louisiana Tech
28 Emmons, B.J. RB A 6'0 220 25 Florida Atlantic
Faulk, Julius DB A 6'1 205 24 Delta State
63 Ferland, Logan OL N 6'5 306 25 Regina (Jr.)
8 Fine, Mason QB A 5'11 190 25 North Texas
67 Fry, Zack OL N 6'6 304 22 Western
78 Garner Jr., Jerry LB A 6'2 240 24 Mississippi Valley State
51 Godber, Peter OL N 6'3 304 28 Rice
7 Harris, Trevor QB A 6'3 212 36 Edinboro
65 Hawkins, Jerald OL A 6'6 305 29 LSU
29 Hawkins, Javian RB A 5'9 196 23 Louisville
16 Henderson, Amari DB A 6'1 182 25 Wake Forest
58 Herdman-Reed, Justin LB N 6'0 223 28 Simon Fraser
20 Hickson, Frankie RB A 5'8 200 26 Liberty
46 Hus, Jorgen LS N 6'1 230 33 Regina
64 Johnson, Evan OL N 6'4 290 28 Saskatchewan
4 Johnson, Micah DL A 6'2 278 34 Kentucky
14 Jones, Tevin WR A 6'2 225 30 Memphis
31 Jones, Devin DB A 5'10 180 24 UNC Pembroke
47 Jones Jr., Alvin LB A 5'11 230 28 Texas El Paso
33 Jordan, Jace RB A 5'9 202 24 West Georgia
28 Joyner, Austin DB A 5'11 200 25 Washington
Kaho’ohanohano-Davis, La’Akea LB A 6'1 215 25 Southern Utah
98 Kenney, David DE A 6'2 250 28 Illinois State
95 Kramer, Weston DL A 6'2 290 24 Indiana
87 LaBelle, Bruno FB N 6'4 248 25 Cincinnati
27 LaFrance, Kienan RB N 5'10 214 31 Manitoba
91 Lanier II, Anthony DL A 6'6 285 29 Alabama A&M
12 Lauther, Brett K N 6'1 195 32 Saint Mary's
84 Lenius, Brayden WR N 6'5 220 26 Washington
10 Lewis, Levi QB A 5'10 184 24 Louisiana-Lafayette
86 Lipscomb, Kalija WR A 6'1 201 25 Vanderbilt
57 Lofton, Eric OL A 6'4 293 30 Temple
21 Lokombo, Nelson DB N 5'11 190 24 Saskatchewan
3 Marshall, Nick DB A 6'1 207 30 Auburn
0 Milligan, Rolan DB A 5'11 200 28 Toledo
42 Moncrief, Derrick LB A 6'2 220 29 Oklahoma State
25 Morrow, Jamal RB A 5'8 205 28 Washington State
22 O'Neal Jr., Leon DB A 6'1 204 24 Texas A&M
35 Onyeka, Kosi DB N 6'0 195 23 Guelph
85 Parker, Jake WR A 6'1 210 27 Howard Payne
5 Patterson, Shea QB A 6'2 202 26 Michigan
81 Picton, Mitchell WR N 6'2 200 27 Regina
68 Poutasi, Jeremiah OL A 6'6 330 28 Utah
22 Reavis, C.J. DB A 6'0 198 27 Marshall
49 Rice, Justin LB A 6'2 225 25 Utah State
66 Richardson, Kooper OL A 6'5 295 24 Sacramento State
45 Robertson, Pete DL A 6'2 243 30 Texas Tech
93 Roscoe, Cody DL A 6'1 255 24 Syracuse
89 Schaffer-Baker, Kian WR N 6'4 205 24 Guelph
Smith, Rodney RB A 5'11 210 27 Minnesota
75 Solie, David K N 5'10 200 23 Saskatchewan
43 Teitz, Micah LB N 6'2 225 26 Calgary
83 Thomas, Tabashi WR A 6'3 195 26 Hinds
33 Thomas, La'Andre DB A 6'1 185 24 Memphis
Tucker, Jordan OL A 6'6 340 23 North Carolina
Tyson, Kyshonn DL A 6'3 280 24 Grand Valley State
70 Vedvik, Kaare P G 6'3 210 29 Marshall
18 Walker, Derel WR A 6'2 187 31 Texas A&M
88 Watson, Kendall WR A 5'10 183 24 Samford
17 Weah, Jester WR A 6'3 209 28 Pittsburgh
74 Webb, Marcus DL A 6'3 279 25 Troy
29 Webster, Kendarius DB A 5'11 202 26 Ole Miss
1 Wieneke, Jake WR A 6'4 215 28 South Dakota State
48 Williams, Deontai DB A 6'1 225 26 Nebraska