@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
80 Ajou, Ajou WR N 6'2 211 22 Garden City CC
97 Albright, Christian DL A 6'2 240 25 Ball State
2 Alford, Mario WR A 5'9 182 32 West Virginia
32 Allen, A.J. LB N 6'1 210 26 Guelph
29 Armstead, Ryquell RB A 5'11 220 28 Temple
42 Auclair, Adam LB N 6'2 223 28 Laval
35 Avery, C.J. LB A 5'11 230 25 Louisville
41 Awachie, Albert FB N 6'3 245 32 Toronto
95 Baldonado, Habakkuk DL G 6'5 260 25 Pittsburgh
15 Bane Jr., Shawn WR A 5'9 178 29 Northwest Missouri State
30 Bertrand-Hudon, Thomas RB N 6'0 227 28 Delaware State
94 Black, Eric DL A 6'4 251 25 Stony Brook University
53 Blake, Philip OL N 6'3 310 39 Baylor
66 Brammer, Jacob OL A 6'4 301 25 Vanderbilt
33 Brooks Jr., Antoine LB A 5'11 220 26 Maryland
90 Brown, Miles DL A 6'2 320 27 Wofford
11 Carney, Malik DE A 6'3 245 29 North Carolina
14 Coan, Jack QB A 6'3 220 25 Notre Dame
76 Couch, Joe P G 5'11 210 30 Ouachita Baptist
50 Cox Jr., Bryan DL A 6'3 245 30 Florida
99 Dabire, Charbel DL N 6'1 300 27 Wagner College
38 Dalke, Jayden DB N 6'1 203 28 Alberta
18 Duncan-Busby, Dhel WR N 6'3 210 25 Bemidji State
19 Emilus, Samuel WR N 6'1 200 27 Louisiana Tech
63 Ferland, Logan OL N 6'5 306 27 Regina (Jr.)
22 Fields, DaMarcus DB A 6'0 200 26 Texas Tech
17 Ford, Jaxon DB N 6'0 199 24 Regina
67 Fry, Zack OL N 6'6 304 24 Western
51 Godber, Peter OL N 6'3 304 30 Rice
52 Hardrick, Jermarcus OL A 6'5 317 34 Nebraska
7 Harris, Trevor QB A 6'3 212 38 Edinboro
16 Henderson, Amari DB A 6'1 182 27 Wake Forest
48 Herdman-Reed, Jordan LB N 6'0 229 30 Simon Fraser
58 Herdman-Reed, Justin LB N 6'0 223 30 Simon Fraser
20 Hickson, Frankie RB A 5'8 200 27 Liberty
9 Hiers, Michael QB A 6'1 215 25 Samford
39 Hill, Braxton LB A 6'2 225 25 Montana
85 Hunchak, Colton WR N 5'11 217 27 York
46 Hus, Jorgen LS N 6'1 230 35 Regina
37 Javier, Robert DB A 6'1 195 24 Towson
4 Johnson, Micah DL A 6'2 278 36 Kentucky
3 Johnson, KeeSean WR A 6'1 201 28 Fresno State
65 Johnson, Daniel OL N 6'5 307 25 Purdue
10 Korsak, Adam P G 6'0 185 27 Rutgers
49 Korte-Moore, Lake DL N 6'4 262 25 UBC
91 Lanier II, Anthony DL A 6'6 285 31 Alabama A&M
12 Lauther, Brett K N 6'1 195 34 Saint Mary's
21 Lokombo, Nelson DB N 5'11 190 25 Saskatchewan
93 Marion, Benoit DL N 6'5 250 28 Montréal
88 Meyers, Dohnte WR A 5'11 186 24 Delta State
47 Miller Jr., Aubrey LB A 6'2 228 25 Jackson State
0 Milligan Jr., Rolan DB A 5'11 200 30 Toledo
59 Noll, Braydon OL N 6'6 297 27 Wilfrid Laurier University
26 Onyeka, Godfrey DB N 6'2 200 30 Wilfrid Laurier
31 Onyeka, Kosi DB N 6'0 195 25 Guelph
45 Ouellette, AJ RB A 5'9 210 29 Ohio
5 Patterson, Shea QB A 6'2 202 27 Michigan
77 Philion, Zachary LB N 6'1 225 25 Concordia
81 Picton, Mitchell WR N 6'2 200 29 Regina
1 Reavis, C.J. DB A 6'0 198 29 Marshall
61 Reid, Trevor OL A 6'5 307 24 Louisville
82 Robustelli, Joe WR A 6'2 220 27 Tusculum
92 Sanders, Caleb DL A 6'1 287 24 South Dakota State
8 Sayles, Marcus DB A 5'9 176 30 West Georgia
54 Sceviour, Ryan OL N 6'4 300 29 Calgary
89 Schaffer-Baker, Kian WR N 6'4 205 26 Guelph
78 Smith, Stephen LB N 6'0 220 22 Regina Jr.
83 Sterns, Jerreth WR A 5'9 175 25 Western Kentucky
28 Straker, Melique LB N 5'10 210 24 Arkansas State
64 Tate, Trevon OL A 6'4 295 28 Memphis
6 Thurman, Jameer LB A 6'0 227 29 Indiana State
Walcott, Alfahiym DB A 6'2 210 24 Arkansas
43 Wiebe, Nick LB N 6'3 240 25 Saskatchewan
24 Williams, Deontai DB A 6'1 225 28 Nebraska
68 Zerr, Noah OL N 6'7 330 26 Saskatchewan

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
61 Emmanuel, D'Mitri OL A 6'2 309 25 Florida State
65 Hawkins, Jerald OL A 6'6 305 31 LSU
64 Hubbard, Jonathan OL A 6'4 310 27 Northwestern State
57 Hutcherson, Sadarius OL A 6'4 320 26 South Carolina
82 Newsome, Dazz WR A 5'10 184 25 North Carolina
68 Poutasi, Jeremiah OL A 6'6 330 30 Utah
Robinson, Rashard DB A 6'2 177 29 LSU