Roughrider Injury Report
Week 17
Player Information | Practice Day | |||||
Player Name | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
Justin Herdman-Reed | LB | Quadriceps | DNP | DNP | DNP | Out |
Jayden Dalke | DB | Knee | Full | Full | Full | – |
Deontai Williams | DB | Hamstring | Limited | Limited | Limited | Out |
Godfrey Onyeka | DB | Pec | Full | Full | Full | – |
Jake Wieneke | WR | Healthy Scratch | Full | Full | Full | – |
Jamal Morrow | RB | Knee | DNP | Full | Full | Out |
Anthony Lanier II | DL | Hip | DNP | Full | Limited | Doubtful |
Peter Godber | OL | Knee | DNP | DNP | Limited | Questionable |
Trumaine Washington | DB | Finger | DNP | DNP | DNP | Out |
Micah Johnson | DL | Illness | – | DNP | DNP | Questionable |
Amari Henderson | DB | Quadriceps | – | DNP | Full | – |
Philip Blake | OL | Calf | DNP | Full | Full | – |
T.J. Brunson | LB | Ankle | Limited | Limited | Limited | Questionable |
Week 16
Player Information | Practice Day | |||||
Player Name | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
Justin Herdman-Reed | LB | Quadriceps | DNP | DNP | DNP | Out |
Miles Brown | DL | Groin | DNP | DNP | DNP | Out |
Deontai Williams | DB | Hamstring | DNP | DNP | DNP | Out |
Mason Fine | QB | Hamstring | Full | Full | Full | – |
Jake Wieneke | WR | Healthy Scratch | Full | Full | Full | – |
Jamal Morrow | RB | Knee | DNP | DNP | DNP | Out |
Nic Dheilly | DL | Foot | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Hip | DNP | DNP | DNP | Out |
Nelson Lokombo | DB | Knee | – | DNP | DNP | Out |
Pete Robertson | DL | Illness | – | DNP | Limited | Questionable |
Micah Teitz | LB | Quadriceps | – | – | Limited | – |
Bruno LaBelle | FB | Hamstring | Full | Full | Full | – |
T.J. Brunson | LB | Ankle | DNP | DNP | DNP | Out |
Week 15
Player Information | Practice Day | ||||
Player Name | Position | Injury | Tuesday | Wednesday | Game Status |
Nelson Lokombo | DB | Knee | Full | Full | – |
Justin Herdman-Reed | LB | Quadriceps | Full | Full | – |
Deontai Williams | DB | Hamstring | DNP | DNP | – |
Anthony Lanier II | DL | Non-Injury Related | DNP | Full | – |
Evan Johnson | OL | Foot | Full | Full | – |
Mason Fine | QB | Hamstring | Full | Full | Out |
Philip Blake | OL | Pec | Full | Full | – |
Godfrey Onyeka | DB | Pec | Limited | Limited | Out |
Jake Wieneke | WR | Healthy Scratch | Full | Full | Out |
T.J. Brunson | LB | Ankle | – | DNP | Questionable |
Week 14
Player Information | Practice Day | ||||
Player Name | Position | Injury | Wednesday | Thursday | Game Status |
Nelson Lokombo | DB | Knee | Limited | Limited | Questionable |
Albert Awachie | FB | Knee | Full | Full | – |
C.J. Reavis | DB | Hamstring | Full | Full | – |
Thomas Bertrand-Hudon | RB | Illness | DNP | Full | – |
Justin Herdman-Reed | LB | Quadriceps | DNP | DNP | Out |
Colin Kelly | OL | Knee | DNP | DNP | Out |
Jayden Dalke | DB | Knee | DNP | DNP | Out |
Evan Johnson | OL | Foot | DNP | DNP | Out |
Mason Fine | QB | Hamstring | Limited | Limited | Out |
Philip Blake | OL | Pec | Limited | Limited | Out |
Godfrey Onyeka | DB | Pec | Limited | Limited | Out |
Jake Wieneke | WR | Healthy Scratch | Full | Full | Out |
Frankie Hickson | RB | Illness | – | DNP | Questionable |
Week 13
Player Information | Practice Day | |||||
Player Name | Position | Injury | Wednesday | Thursday | Friday | Game Status |
Nelson Lokombo | DB | Knee | DNP | DNP | DNP | Out |
C.J. Reavis | DB | Hamstring | DNP | DNP | DNP | Out |
Brandon Council | OL | Knee | Full | Full | Full | – |
Justin Herdman-Reed | LB | Quadriceps | DNP | DNP | DNP | Out |
Albert Awachie | FB | Knee | Full | Full | Full | – |
Juwan Brescacin | WR | Shoulder | Full | Full | Full | – |
Jake Wieneke | WR | Healthy Scratch | Full | Full | Full | – |
Amari Henderson | DB | Ankle | – | – | Limited | Questionable |
Jeremy Clark | DB | Illness | – | – | Limited | – |
Week 11
Player Information | Practice Day | |||||
Player Name | Position | Injury | Wednesday | Thursday | Friday | Game Status |
Rodney Clemons | DB | Ankle | Full | Full | Full | – |
Mitch Picton | WR | Head | Full | Full | Full | – |
Brandon Council | OL | Knee | Limited | Limited | Limited | Out |
Kian Schaffer-Baker | WR | Hip | Full | Full | Full | – |
Albert Awachie | FB | Knee | DNP | DNP | DNP | Out |
Juwan Brescacin | WR | Shoulder | Full | Full | Full | Questionable |
Anthony Lanier II | DL | Shoulder | DNP | Full | – | – |
Anthony Lanier II | DL | Non-Football Related | – | – | DNP | – |
Mason Fine | QB | Knee | DNP | DNP | DNP | Out |
Week 10
Player Information | Practice Day | |||
Player Name | Position | Injury | Wednesday | Game Status |
Rodney Clemons | DB | Ankle | Full | Out |
Zack Fry | OL | Low Back | Full | – |
Mitch Picton | WR | Head | Limited | Out |
Brandon Council | OL | Knee | DNP | Out |
Kian Schaffer-Baker | WR | Hip | Limited | Out |
Albert Awachie | FB | Knee | DNP | Out |
Juwan Brescacin | WR | Shoulder | Full | Out |
Nicholas Dheilly | DL | Head | Full | – |
Shea Patterson | QB | Knee | DNP | Doubtful |
Pete Robertson | DL | Ankle | DNP | – |
Micah Johnson | DL | Non-Football Related | DNP | – |
Lukas Ruoss | LB | Hip | DNP | Out |
Week 9
Player Information | Practice Day | |||||
Player Name | Position | Injury | Wednesday | Thursday | Friday | Game Status |
Matt Dean | LB | Foot | Full | Full | Full | – |
Rodney Clemons | DB | Ankle | DNP | DNP | DNP | Out |
Jaxon Ford | DB | Ankle | Limited | Full | Full | – |
Zack Fry | OL | Low Back | DNP | Limited | Full | Doubtful |
Brayden Lenius | WR | Foot | DNP | DNP | DNP | Out |
Mitch Picton | WR | Head | DNP | DNP | DNP | Out |
Brandon Council | OL | Knee | DNP | DNP | DNP | Out |
Kian Schaffer-Baker | WR | Hip | Limited | Limited | Limited | Out |
Derel Walker | WR | Knee | Limited | Limited | Limited | Out |
Juwan Brescacin | WR | Shoulder | Limited | Limited | Limited | Out |
Nicholas Dheilly | DL | Head | Full | Full | Full | Out |
Tevin Jones | WR | Non-Football Related | – | – | DNP | – |
Lukas Ruoss | LB | Hip | Full | Full | DNP | Out |
Week 8
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Matt Dean | LB | Foot | Limited | Limited | Limited | Out |
Jake Wieneke | WR | Knee | Full | Full | Full | – |
Anthony Lanier II | DL | Foot | Full | Limited | Full | – |
Rodney Clemons | DB | Ankle | DNP | DNP | DNP | Out |
Peter Godber | OL | Hand | Full | Full | Full | – |
Jaxon Ford | DB | Ankle | DNP | DNP | DNP | Out |
Zack Fry | OL | Low Back | Limited | DNP | DNP | Out |
Brayden Lenius | WR | Low Back | Full | Full | Full | – |
Bryan Cox Jr. | DL | Knee | DNP | DNP | DNP | Out |
Tevin Jones | WR | Illness | DNP | Full | Full | – |
Kendall Watson | WR | Ribs | DNP | Full | Full | – |
Colin Kelly | OL | Foot | – | DNP | Full | – |
Mitch Picton | WR | Head | DNP | DNP | DNP | Out |
Micah Johnson | DL | Wrist | – | Limited | DNP | Questionable |
Kian Schaffer-Baker | WR | Hip | Limited | Limited | DNP | Out |
Week 7
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Matt Dean | LB | Foot | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Foot | DNP | DNP | DNP | Out |
Brandon Council | OL | Finger | Full | Full | Limited | Questionable |
Charbel Dabire | DL | Leg | Limited | Full | Full | – |
Kosi Onyeka | DB | Leg | Full | Full | Full | – |
Rolan Milligan Jr. | DB | Back/Foot | DNP | DNP | DNP | Out |
Rodney Clemons | DB | Ankle | Full | Limited | DNP | Out |
Peter Godber | OL | Hand | DNP | DNP | DNP | Out |
Brett Lauther | K | Leg | DNP | DNP | Full | – |
Pete Robertson | DL | Ankle | Limited | Full | Full | – |
Jaxon Ford | DB | Ankle | DNP | DNP | DNP | Out |
Brayden Lenius | WR | Low Back | Full | Full | Full | Out |
Trevor Harris | QB | Knee | DNP | DNP | DNP | Out |
Micah Johnson | DL | Non-Football Related | DNP | DNP | Full | – |
Week 6
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Jeremy Clark | DB | Healthy Scratch | Full | Full | Full | – |
Jake Wieneke | WR | Knee | DNP | DNP | DNP | Out |
Matt Dean | LB | Foot | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Foot | DNP | DNP | DNP | Out |
Brandon Council | OL | Finger | DNP | DNP | DNP | Out |
C.J. Reavis | DB | Leg | DNP | DNP | Full | – |
Charbel Dabire | DL | Leg | DNP | DNP | Full | Questionable |
Lake Korte-Moore | DL | Leg | DNP | DNP | Full | – |
Kosi Onyeka | DB | Leg | DNP | DNP | DNP | Doubtful |
Rolan Milligan Jr. | DB | Back/Foot | DNP | DNP | DNP | Out |
Rodney Clemons | DB | Ankle | Limited | Limited | Limited | Doubtful |
Peter Godber | OL | Hand | DNP | DNP | DNP | Out |
Amari Henderson | DB | Rib | DNP | Limited | Full | – |
Brett Lauther | K | Leg | DNP | DNP | Full | – |
Frankie Hickson | RB | Back | – | Limited | DNP | Questionable |
Week 5
Player Information | Practice Day | |||||
Player Name | Position | Injury | Sunday | Monday | Tuesday | Game Status |
Jeremy Clark | DB | Healthy Scratch | Full | Full | Full | – |
Jayden Dalke | DB | Back | Limited | Full | Full | – |
Matt Dean | LB | Foot | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Foot | DNP | DNP | Full | – |
Jerald Hawkins | OL | Knee | DNP | DNP | DNP | Out |
Jake Wieneke | WR | Knee | DNP | DNP | DNP | Out |
Rolan Milligan Jr. | DB | Back | DNP | DNP | Full | – |
Rodney Clemons | DB | Ankle | DNP | DNP | DNP | Out |
Peter Godber | OL | Hand | DNP | DNP | DNP | Out |
Amari Henderson | DB | Non-Injury Related | DNP | Full | Full | – |
Trevor Harris | QB | Back | Full | Full | Full | – |
T.J. Brunson | LB | Illness | – | DNP | DNP | Doubtful |
Jorgen Hus | LS | Illness | – | DNP | Full | – |
Colin Kelly | OL | Illness | DNP | DNP | Full | Questionable |
Pete Robertson | DL | Non-Injury Related | DNP | Full | Full | – |
Micah Johnson | DL | Hip | – | – | DNP | Questionable |
Brett Lauther | K | Leg | – | – | DNP | Questionable |
Kalija Lipscomb | WR | Ankle | – | – | Limited | Questionable |
Week 3
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Kaare Vedvik | P | R-Hip | Limited | Limited | Full | – |
Nic Marshall | DB | Shoulder | Full | Full | Full | – |
Derrick Moncrief | LB | Shoulder | Full | Full | Full | – |
Miles Brown | DL | Healthy Scratch | Full | Full | Full | – |
Nic Dheilly | DL | Head | DNP | DNP | DNP | Out |
Lake Korte-Moore | DL | Hamstring | DNP | Limited | Full | – |
Albert Awachie | FB | Hamstring | DNP | DNP | DNP | Out |
Frankie Hickson | RB | Shoulder | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Foot | DNP | DNP | Full | – |
Juwan Brescacin | WR | Shoulder | DNP | DNP | DNP | Out |
DeMarcus Christmas | DL | Knee | DNP | DNP | DNP | Out |
Jayden Dalke | DB | Back | DNP | DNP | DNP | Out |
Rolan Milligan Jr. | DB | Back | DNP | DNP | Full | – |
Rodney Clemons | DB | Ankle | DNP | DNP | DNP | Out |
Peter Godber | OL | Illness | – | – | DNP | Questionable |
Week 2
Player Information | Practice Day | ||||
Player Name | Position | Injury | Tuesday | Wednesday | Game Status |
Kaare Vedvik | P | R-Hip | DNP | DNP | Out |
Nic Marshall | DB | Shoulder | DNP | DNP | Doubtful |
Rolan Milligan Jr. | DB | Hand | Limited | Full | – |
Derel Walker | WR | Knee | DNP | DNP | Out |
Samuel Emilus | WR | Shoulder | DNP | Full | – |
Jake Dolegala | QB | Healthy Scratch | Full | Full | – |
Tevin Jones | WR | Healthy Scratch | Full | Full | – |
Trevor Harris | QB | Hip | – | DNP | Questionable |
Derrick Moncrief | LB | Shoulder | – | Limited | Out |
Week 1
Player Information | Practice Day | |||||
Player Name | Position | Injury | Wednesday | Thursday | Friday | Game Status |
Kian Schaffer-Baker | WR | Hip | DNP | DNP | DNP | OUT |
Godfrey Onyeka | DB | Chest | DNP | DNP | DNP | OUT |
Kaare Vedvik | P | Hip | DNP | DNP | DNP | OUT |
Brayden Lenius | WR | Low Back | DNP | DNP | DNP | OUT |
Philip Blake | OL | Chest | DNP | DNP | DNP | OUT |
Colin Kelly | OL | Illness | DNP | Full | Full | – |
Juwan Brescacin | WR | Shoulder | Limited | Limited | Full | – |
Derrick Moncrief | LB | Shoulder | Limited | DNP | DNP | OUT |
Shea Patterson | QB | Ankle | Limited | Full | Full | – |