Football Operations
FOOTBALL OPERATIONS | |
---|---|
Vice President, Football Operations & General Manager | Jeremy O’Day |
Assistant General Manager | Paul Jones |
Assistant General Manager | Kyle Carson |
Director, Football Operations | Jordan Greenly |
Player Personnel Coordinator | Larry Dean |
Intern, Football Operations | John Knisley |
COACHING STAFF | |
Head Coach and Defensive Coordinator | Corey Mace |
Offensive Coordinator | Marc Mueller |
Special Teams Coordinator | Kent Maugeri |
Offensive Line | Edwin Harrison |
Receivers | Marquay McDaniel |
Running Backs | Anthony Vitale |
Pass Game Coordinator and Defensive Backs | Joshua Bell |
Run Game Coordinator and Linebackers | J.C. Sherritt |
Defensive Line | Phillip Daniels |
Defensive Assistant | Jordan Linnen |
Assistant Special Teams | Jeff Higgins |
EQUIPMENT STAFF | |
Manager, Equipment | Gordon Gilroy |
Assistant Manager, Equipment | Ty Robinson |
VIDEO | |
Manager, Video and Analytics | Nick Bowley |
Video and Analytics | Nathan Schellenberg |
Video and Analytics | Mike Woytowich |
HEALTH & FITNESS | |
Head Athletic Therapist | Greg Mayer |
Assistant Athletic Therapist | Brooke Kosolofski |
Athletic Therapist | Dalton Clarke |
Athletic Therapist | Dallyn Shields |
Head, Strength and Conditioning | Dan Farthing |
Head Physician | Dr. M. Heroux |
Team Doctor | Dr. M. Nicholls |
Team Doctor | Dr. J. Anderson |
Orthopedic Surgeon | Dr. J. Fraser |
Orthopedic Surgeon | Dr. J. Buchko |
Team Dentist | Dr. D. Zimmer |
STAFF | |
Team Chaplain | Jared Lacoste |