
Football Operations
FOOTBALL OPERATIONS | |
---|---|
Vice President, Football Operations & General Manager | Jeremy O’Day |
Assistant General Manager | Paul Jones |
Assistant General Manager | Kyle Carson |
Manager, Football Operations | Jordan Greenly |
Coordinator, Football Operations | Chase Pelletier |
Intern, Football Operations | Michael Letts |
COACHING STAFF | |
Head Coach | Craig Dickenson |
Offensive Coordinator | Jason Maas |
Defensive Coordinator | Jason Shivers |
Special Teams Coordinator | Kent Maugeri |
Linebackers Coach | Deion Melvin |
Receivers Coach | Travis Moore |
Defensive Line Coach | Ben Olson |
Running Backs Coach | Kelly Jeffrey |
Offensive Line Coach and Run Game Coordinator | Stephen Sorrells |
Defensive Backs Coach | Marcus Klund |
EQUIPMENT STAFF | |
Manager, Equipment | Gordon Gilroy |
Assistant Manager, Equipment | Ty Robinson |
VIDEO | |
Manager, Video and Analytics | Nick Bowley |
Video and Analytics | Nathan Schellenberg |
Video and Analytics | Mike Woytowich |
HEALTH & FITNESS | |
Head Athletic Therapist | Ryan Raftis |
Assistant Athletic Therapist | Trevor Len |
Athletic Therapist | Maddie Colton |
Athletic Therapist | Catherine Brunet-Beausejour |
Strength and Conditioning Trainer | Clinton Spencer |
Head Physician | Dr. M. Heroux |
Team Doctor | Dr. W. Dufour |
Team Doctor | Dr. M. Nicholls |
Orthopedic Surgeon | Dr. J. Fraser |
Orthopedic Surgeon | Dr. J. Buchko |
Team Dentist | Dr. D. Zimmer |
STAFF | |
Team Chaplain | Jared Lacoste |