Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
DOLEGALA, Jake 216 333 64.9 2,641 9 11 88.9 2.7 7.9
HARRIS, Trevor 104 155 67.1 1,274 4 6 94.4 2.6 8.2
FINE, Mason 94 136 69.1 1,043 5 3 83.7 3.7 7.7
PATTERSON, Shea 4 6 66.7 32 0 0 79.9 0.0 5.3

Receiving

Player REC ATT YARDS AVG LG TD 30
BANE, Shawn 93 140 1,104 7.9 60 4 9
EMILUS, Samuel 70 111 1,097 9.9 54 6 9
JONES, Tevin 65 103 882 8.6 69 3 6
STERNS, Jerreth 44 59 449 7.6 24 1 0
SCHAFFER-BAKER, Kian 38 55 430 7.8 39 3 2
MORROW, Jamal 36 48 349 7.3 57 1 1
PICTON, Mitchell 17 23 229 10.0 39 1 2
WIENEKE, Jake 17 34 177 5.2 20 0 0
WATSON, Kendall 17 22 154 7.0 23 0 0
BRESCACIN, Juwan 7 10 53 5.3 24 0 0
WALKER, Derek 6 10 42 4.2 12 1 0
HICKSON, Frankie 4 7 39 5.6 20 0 0
AWACHIE, Albert 3 4 24 6.0 9 0 0
LENIUS, Brayden 2 4 12 3.0 7 0 0
BERTRAND-HUDON, Thomas 2 2 12 6.0 10 0 0
FINE, Mason 1 1 8 8.0 8 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
MORROW, Jamal 202 907 4.5 32 4 25 6
HICKSON, Frankie 35 157 4.5 18 0 5 0
BERTRAND-HUDON, Thomas 13 96 7.4 19 2 4 0
DOLEGALA, Jake 26 95 3.7 12 1 2 0
HARRIS, Trevor 9 94 10.4 19 0 5 0
FINE, Mason 10 57 5.7 24 0 1 1
PATTERSON, Shea 15 39 2.6 10 2 1 0
BANE, Shawn 5 19 3.8 15 0 1 0
SCHAFFER-BAKER, Kian 2 6 3.0 10 0 1 0