Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
97 Albright, Christian DL A 6'2 240 24 Ball State
2 Alford, Mario WR A 5'9 182 32 West Virginia
32 Allen, A.J. LB N 6'1 210 25 Guelph
80 Allison, Geronimo WR A 6'3 202 30 Illinois
42 Auclair, Adam LB N 6'2 223 27 Laval
95 Baldonado, Habakkuk DL G 6'5 260 24 Pittsburgh
69 Bandy, Logan OL N 6'5 285 24 Calgary
15 Bane Jr., Shawn WR A 5'9 178 28 Northwest Missouri State
30 Bertrand-Hudon, Thomas RB N 6'0 227 27 Delaware State
53 Blake, Philip OL N 6'3 310 38 Baylor
66 Brammer, Jacob OL A 6'4 301 25 Vanderbilt
90 Brown, Miles DL A 6'2 320 26 Wofford
47 Brunson, T.J. LB A 6'1 230 26 South Carolina
77 Bunton, O'Joshua WR A 6'2 183 25 Lane College
11 Carney, Malik DE A 6'3 245 28 North Carolina
70 Ciraolo-Brown, Jaxon LB N 6'0 200 24 British Columbia
39 Clemons, Rodney DB A 6'0 205 27 SMU
22 Coldon, C.J. DB A 5'10 186 25 Oklahoma
37 Coleman, Cole DB A 5'10 193 23 Elon
61 Council, Brandon OL A 6'4 328 26 Auburn
50 Cox Jr., Bryan DL A 6'3 270 29 Florida
93 Crawford, Tre' DL A 6'3 245 27 UAB
99 Dabire, Charbel DL N 6'1 300 27 Wagner College
38 Dalke, Jayden DB N 6'1 203 27 Alberta
41 Davis, KD LB A 6'0 230 24 North Texas
33 Dean, Matt LB N 6'1 227 24 York
96 Dheilly, Nicholas DL N 6'3 226 26 Saskatchewan
28 Ealy, Jerrion RB A 5'8 189 23 Ole Miss
3 Edwards-Cooper, Jalon DB A 5'11 175 27 Texas A&M- Commerce
19 Emilus, Samuel WR N 6'1 200 26 Louisiana Tech
Fagot, Diego LB A 6'3 240 26 Navy
63 Ferland, Logan OL N 6'5 306 26 Regina (Jr.)
27 Fields II, Mark DB A 5'10 181 27 Clemson
8 Fine, Mason QB A 5'11 190 26 North Texas
59 Floren, Evan OL N 6'4 303 23 Queen's
17 Ford, Jaxon DB N 6'0 199 23 Regina
67 Fry, Zack OL N 6'6 304 23 Western
51 Godber, Peter OL N 6'3 304 29 Rice
52 Hardrick, Jermarcus OL A 6'5 317 33 Nebraska
7 Harris, Trevor QB A 6'3 212 37 Edinboro
79 Harrison, Roman DL A 6'2 235 23 Tennessee
65 Hawkins, Jerald OL A 6'6 305 30 LSU
16 Henderson, Amari DB A 6'1 182 26 Wake Forest
48 Herdman-Reed, Jordan LB N 6'0 229 29 Simon Fraser
58 Herdman-Reed, Justin LB N 6'0 223 29 Simon Fraser
20 Hickson, Frankie RB A 5'8 200 27 Liberty
Hubbard, Jonathan OL A 6'4 310 26 Northwestern State
46 Hus, Jorgen LS N 6'1 230 34 Regina
4 Johnson, Micah DL A 6'2 278 35 Kentucky
Johnson, KeeSean WR A 6'1 201 27 Fresno State
Johnson, Jamar DB A 6'1 197 24 Indiana
10 Korsak, Adam P G 6'0 185 26 Rutgers
49 Korte-Moore, Lake DL N 6'4 262 24 UBC
87 LaBelle, Bruno FB N 6'4 248 26 Cincinnati
91 Lanier II, Anthony DL A 6'6 285 30 Alabama A&M
12 Lauther, Brett K N 6'1 195 33 Saint Mary's
84 Lenius, Brayden WR N 6'5 220 27 Washington
85 Lipscomb, Kalija WR A 6'1 201 26 Vanderbilt
21 Lokombo, Nelson DB N 5'11 190 24 Saskatchewan
43 McClain, Zakoby LB A 6'0 230 24 Auburn
35 McLaurin, Mark LB A 6'2 215 26 Mississippi State
71 Meyers, Dohnte WR A 5'11 186 23 Delta State
0 Milligan Jr., Rolan DB A 5'11 200 29 Toledo
29 Moody, Jaylen LB A 6'2 225 25 Alabama
Murphy, Marcus DB A 6'1 200 25 Mississippi State
18 Nelson, Nick DB A 5'11 205 27 Wisconsin
Newsome, Dazz WR A 5'10 184 24 North Carolina
26 Onyeka, Godfrey DB N 6'2 200 29 Wilfrid Laurier
31 Onyeka, Kosi DB N 6'0 195 24 Guelph
45 Ouellette, A.J. RB A 5'9 210 28 Ohio
74 Parker, Jake WR A 6'1 210 28 Howard Payne
5 Patterson, Shea QB A 6'2 202 27 Michigan
81 Picton, Mitchell WR N 6'2 200 28 Regina
9 Pipkin, Antonio QB A 6'3 225 28 Tiffin
78 Ponder, Elijah DL A 6'3 265 26 Cincinnati
25 Ratkovich, Clint FB A 6'1 220 26 Northern Illinois
1 Reavis, C.J. DB A 6'0 198 28 Marshall
60 Reid, Trevor OL A 6'5 307 23 Louisville
39 Runge, Morgen FB N 6'1 216 26 Alberta
92 Sanders, Caleb DL A 6'1 287 23 South Dakota State
58 Sceviour, Ryan OL N 6'4 300 28 Calgary
89 Schaffer-Baker, Kian WR N 6'4 205 25 Guelph
83 Sterns, Jerreth WR A 5'9 175 24 Western Kentucky
72 Thomas, Nick LB N 5'10 218 26 Manitoba
98 Thomas, Brayden DL A 6'3 255 25 North Dakota State
6 Thurman, Jameer LB A 6'0 227 29 Indiana State
62 Tucker, Jordan OL A 6'6 340 24 North Carolina
88 Watson, Kendall WR A 5'10 183 25 Samford
24 Williams, Deontai DB A 6'1 225 27 Nebraska
68 Zerr, Noah OL N 6'7 68 25 Saskatchewan

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
68 Poutasi, Jeremiah OL A 6'6 330 29 Utah
Robinson, Rashard DB A 6'2 177 28 LSU