Following the 2010 Saskatchewan Roughrider Centennial celebrations, the Club established a legacy fund to help support amateur football throughout the province. The $650,000 profit from the Club’s Centennial initiatives was allocated to the Centennial Legacy Fund. In 2018 the Fun was re-branded as the Riders & Dream Community Fund.
Through a partnership with Sask Sport and the previously established Sport Legacy Fund, the funds are being dispersed for amateur football capital projects. A committee has been formed in partnership with Football Saskatchewan and Sask Sport that will establish application guidelines and criteria for making the grant decisions.
In 2017-18, the Fund supported the following minor football organizations, totaling $47,000:
Moosomin Generals Fooball | Clubhouse | $15,000 |
Caronport Cougars Football | Dressing Room/Clubhouse | $15,000 |
Tisdale Middle School | Storage/Canteen/Scoreboard | $7,000 |
Assiniboia Minor Football | Dressing Room/Clubhouse | $10,000 |
Date | Community | Team | Project | Amount Granted |
2011 | Regina | Regina Minor Football | Bleachers at Leibel Field | $100,000.00 |
2011 | Saskatoon | Hilltops/Saskatoon Minor Football | Lights at Ron Atchison | $1, 600.00 |
2011 | Raymore | Raymore High School Rebels | Sound System | $2,000.00 |
2011 | Lemberg | North Valley High School | Spotters Tower | $3,000.00 |
2011 | Foam Lake | Foam Lake High School/Minor Football | Score Clock | $5,500.00 |
2011 | Central Butte | Central Butte School | Scoreboard/Structure/Sprinklers | $10,000.00 |
2011 | Esterhazy | Esterhazy High School Football Warriors | Clubhouse/Storage Facility | $3,750.00 |
2011 | Delisle | Delisle High School Rebels | Goal Posts & Bleachers | $5,000.00 |
2012 | Warman | Warman Football Association | Score Clock | $9,000.00 |
2012 | Moosomin | Moosomin Generals Minor Football | Field Development/Lighting /MediaBooth/Clubhouse/Uprights |
$10,000.00 |
2012 | North Battleford | Battleford Minor Football | Field Liner & Score Clock | $7,800.00 |
2012 | Canora | Canora Composite School | Electrical Work & Placement of Clock | $2,000.00 |
2012 | Dalmeny | Dalmeny High School | Goal Posts & Score Clock | $6,000.00 |
2012 | Regina | RIFL | Wireless Headsets | $9,000.00 |
2012 | Big River | Big River Minor Football | Minor Football Program/Bleachers /Change Room/Storage Facility |
$5,000.00 |
2012 | Milestone | Milestone School | Storage Facility | $7,000.00 |
2012 | Estevan | Estevan Minor Football | Replace & Upgrade Scoreboard | $12,000.00 |
2012 | Meadow lake | Meadow Lake Minor | Sound System/Booth/Bleachers /Change Room/Storage Facility |
$5,000.00 |
2013 | Hanley | Hanley Composite High School | Complete Work on Clubhouse | $6,000.00 |
2013 | Hague | Hague High School | Spotters Booth & Score Clock | $5,000.00 |
2013 | Esterhazy | Esterhazy Warrior Football | Lighting for Field | $5,000.00 |
2013 | Weyburn | Weyburn Comprehensive School | Upgrade Spotters Tower | $11,800.00 |
2013 | Wynyard | Wynyard Golden Bears | Build a Locker Room | $15,000.00 |
2013 | Gull Lake | Gull Lake School | New Uprights | $5,000.00 |
2013 | Dalmeny | Dalmeny High School | Bleachers | $2,800.00 |
2013 | Melville | Melville Minor/High School | Scoreboard | $8,362.50 |
2013 | Watrous | Winston Wildcat Football | Scoreclock | $7,000.00 |
2013 | Saskatoon | Kinsmen Football League | Storage Unit/Portable Trainers Table /Kerosene Blow Heater |
$6,000.00 |
2013 | Maple Creek | Maple Creek Composite School | Scoreboard | $10,000.00 |
2013 | Hafford | Hafford Central School | Storage Facility/Locker room | $10,000.00 |
2013 | Davidson | Davidson High School | Scoreboard | $10,000.00 |
2013 | Birch Hills | Birch Hills School | Spotters Booth and Scoreclock | $3,830.00 |
2013 | Plenty | Northwest Central School | Build a Locker Room | $8,500.00 |
2013 | La Ronge | Churchhill Community School | Storage Facility | $13,414.46 |
2013 | Cupar | Cupar High School | New Scoreboard & Spotters Booth | $10,000.00 |
2013 | Kelliher | Kelliher High School | Locker Room & Fitness Room | $10,000.00 |
2014 | Moose Jaw | Moose Jaw Minor Football | Field Repair/Field Lights | $20,000.00 |
2014 | Swift Current | Swift Current Minor Football | Storage Facility/Meeting Room | $18,000.00 |
2014 | Humboldt | Mohawk Football/Humboldt Collegiate | Announcers Tower/Concession /Equipment Storage |
$15,000.00 |
2014 | Rosetown | Rosetown Central High School | Spotters Booth & Storage Facility | $5,000.00 |
2014 | Porcupine Plain | Porcupine Plain Bear Football Parent Booster Club | Locker Room/Fitness Facilty | $6,000.00 |
2014 | Raymore | Raymore Rebels Football | Scoreboard | $2,500.00 |
2014 | Rosthern | Rosthern High School | Scoreboard/Field & Bleacher Upgrades | $3,500.00 |
2015 | Kerrobert | Kerrobert Composite School | Multipurpose Scoreclock | $4,000.00 |
2015 | Martinsville | Martinsville High School | Clubhouse/Storage Facility | $15,000.00 |
2015 | Hafford | Hafford Minor Football | Spotters Booth & Storage Facility | $5,000.00 |
2015 | Esterhazy | Esterhazy Warrior Football | New Goalposts and Bleachers | $10,000.00 |
2015 | Yorkton | Yorkton Minor/High School Football | Locker Room and Storage Facility | $50,000.00 |
2016 | Assiniboia | Assiniboia Minor Football | Clubhouse/Storage Facility/Lighting Project | $20,000.00 |
2016 | Lumsden | Lumsden High School | Storage/Spotter Booth/Announcers Tower | $10,000.00 |
2016 | Outlook | Outlook High School | Dressing Room/Clubhouse | $18,000.00 |
2016 | Indian Head | Indian Head Broncs Football | Score Clock | $15,000.00 |
2016 | Esterhazy | Esterhazy Warriors Football | Lighting Project | $6,000.00 |
2016 | Rosetown | Rosetown Central High School | Spotter Booth/Storage | $4,000.00 |
2016 | Birch Hills | Birch Hills Football | Lockers | $2,700.00 |
2016 | Melfort | Melfort Comprehensive School | Clubhouse/Storage Facility | $7,000.00 |
2017 | Martensville | Martensville High School | Dressing Room/Clubhouse | $15,000.00 |
2017 | Weyburn | Weyburn Minor Football | Dressing Room/Clubhouse | $13,000.00 |
2017 | Tisdale | Tisdale Middle & Secondary School | Clubhouse | $15,000.00 |
2017 | Macklin | Macklin Football | Clubhouse | $15,000.00 |
2017 | Prince Albert | PA Minor Football Association | Dressing Room/Clubhouse | $25,000.00 |
2018 | Moosomin | Moosomin Generals Minor Football | Clubhouse | $15,000.00 |
2018 | Caronport | Caronport Cougars Football | Dressing Room/Clubhouse | $15,000.00 |
2018 | Weyburn | Weyburn Minor Football | Storage/Canteen/Scoreboard | $7,000.00 |
2018 | Assiniboia | Assiniboia Minor Football | Dressing Room/Clubhouse | $10,000.00 |
TOTAL # of GRANTS: 66 TOTAL GRANT AMOUNT: $818,956.96 |