Game Stats
cgy VS cgy

Calgary @ Saskatchewan

Fri Jun 22

Box Score
  1 2 3 4 - F
Calgary 7 10 10 6 0 33
Saskatchewan 0 13 8 10 0 31

Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.

CGY Passing
Name Comp Att Yards TD Int
TATE, D 13 21 174 1 1
GLENN, K 7 9 122 0 0
MITCHELL, B 3 5 47 0 1
SSK Passing
Name Comp Att Yards TD Int
WILLY, D 9 11 96 1 0
DURANT, D 9 12 92 0 0
O\'SULLIVAN, J 5 10 70 1 0
 
 
CGY Rushing
Name No Yards TD Fum
CORNISH, J 9 47 0 0
WALTER, M 4 13 1 0
MCDANIEL, M 1 10 0 0
LOCKE, D 3 8 0 0
TATE, D 1 6 0 0
SSK Rushing
Name No Yards TD Fum
SHEETS, K 6 81 1 0
DURANT, D 3 34 0 0
WYNN, D 6 25 0 0
RANKIN, L 2 7 0 0
DRESSLER, W 1 4 0 0
O\'SULLIVAN, J 1 1 0 0
WEST, B 2 1 0 1
 
 
CGY Receiving
Name No Yards Lg TD
LEWIS, N 7 121 34 1
MCDANIEL, M 5 73 21 0
TALLEY, L 3 59 40 0
FRANKLIN, A 4 48 23 0
BAUMAN, C 1 20 20 0
LOCKE, D 1 9 9 0
CORNISH, J 1 7 7 0
BRYANT, R 1 6 6 0
SSK Receiving
Name No Yards Lg TD
GETZLAF, C 6 82 47 1
DRESSLER, W 2 44 28 0
MOSS, S 3 33 13 0
BAMBA, I 1 28 28 1
HARPER, J 2 25 14 0
HILL, E 2 16 10 0
SHEETS, K 1 13 13 0
BAGG, R 1 8 8 0
SISCO, J 1 6 6 0
WEST, B 1 5 5 0
SMITH, T 2 3 9 0
RANKIN, L 1 -5 0 0
 
 
CGY Fumbles
Name Fum Lost Rec TD
SSK Fumbles
Name Fum Lost Rec TD
WEST, B 1 1 0 0
 
 
CGY Field Goals
Name FG XP Single Pts
PAREDES, R 6 / 6 2 / 2 0 20
SSK Field Goals
Name FG XP Single Pts
MILO, C 3 / 3 3 / 3 1 13
 
 
CGY Punts
Name No Avg Yards Pts
MAVER, R 6 45.3 237 53
SSK Punts
Name No Avg Yards Pts
MILO, C 5 42.2 178 55
BODNAR, C 3 37 75 50
 
 
CGY Kick Returns
Name No Yards Avg TD Lg
TAYLOR, L 2 49 24.5 0 26
TALLEY, L 2 29 14.5 0 25
SSK Kick Returns
Name No Yards Avg TD Lg
MOSS, S 3 55 18.3 0 24
WEST, B 1 22 22 0 22
SHEETS, K 1 19 19 0 19
 
 
CGY Punt Returns
Name No Yards Avg TD Lg
LOCKE, D 3 36 12 0 0
TALLEY, L 1 12 12 0 0
TAYLOR, L 1 11 11 0 0
MCDANIEL, M 1 10 10 0 0
SSK Punt Returns
Name No Yards Avg TD Lg
MOSS, S 4 38 9.5 0 0
JACKSON, T 1 -3 -3 0 0
 
 
CGY Defence
Name Tackles Sacks Ints FF
RANDLE, C 5 0 0 0
HUGHES, C 3 0 0 0
PITTMAN, D 3 0 0 0
SIMPSON, J 2 0 0 1
JACKSON, M 2 0 0 0
BENNETT, F 2 0 0 0
MCCOY, C 2 1 0 0
TISDALE, G 2 0 0 0
WHITE, M 2 0 0 0
BOLDEN, D 2 1 0 0
RAYMOND, K 2 0 0 0
STOVER, M 2 0 0 0
FRASER, E 2 0 0 0
DAVIS, T 1 0 0 0
PETTWAY, K 1 0 0 0
VAUGHN, C 1 0 0 0
MORLEY, D 1 0 0 0
BUTLER, Q 1 0 0 0
LOBENDAHN, J 1 0 0 0
LEWIS, N 1 0 0 0
DIXON, J 1 0 0 0
TALLEY, L 1 0 0 0
ANTWI, A 1 0 0 0
SSK Defence
Name Tackles Sacks Ints FF
JACKSON, T 4 0 0 0
GRAHAM, N 4 0 0 0
HAWKINS, B 4 0 1 0
FRAZIER, L 3 0 0 0
KROMAH, A 3 0 0 0
SHOLOGAN, K 2 0 0 0
EVANS, Z 2 1 0 0
STONE, D 2 0 0 0
WILLIAMS, S 2 1 0 0
MCCULLOUGH, M 2 0 0 0
MCKENZIE, C 2 0 0 0
BRACKENRIDGE, T 2 0 0 1
PATRICK, J 1 0 0 0
VEIKUNE, D 1 1 0 0
PAYMAH, K 1 0 0 0
ELLIS, C 1 0 0 0
GOODSPEED, D 1 0 0 0
BUTLER, C 1 0 0 0
JOHNSON, J 1 0 0 0
RUSS, E 1 0 1 0
NEWMAN, G 1 1 0 0
ROWE, K 1 0 0 0
WILLIAMS, M 1 0 0 0
ALFORD, J 1 0 0 0
 
0
cgy
vs
ssk
0
Thu 8:00 pm MDT June 20, 2013
Upcoming Game:
Upcoming Games
June 29, 2013 Saskatchewan Edmonton @ 1:30 PM
RCE Fan Poll
What position are you looking forward to watching during the pre-season games?