| Name | Team | Tackles |
|---|---|---|
| FREEMAN, J | SSK | 105 |
| JACKSON, T | SSK | 71 |
| SIMPSON, B | SSK | 67 |
| LUCAS, S | SSK | 61 |
| GRAHAM, N | SSK | 54 |
| MCKENZIE, C | SSK | 53 |
| PATRICK, J | SSK | 51 |
| BUTLER, C | SSK | 47 |
| ROMERO, D | SSK | 34 |
| SHOLOGAN, K | SSK | 26 |
| FRAZIER, L | SSK | 24 |
| STEWART, K | SSK | 23 |
| WILLIS, R | SSK | 22 |
| GEORGE, T | SSK | 21 |
| WILLIAMS, S | SSK | 16 |
| MULLINDER, L | HAM | 8 |
| MCCULLOUGH, M | SSK | 7 |
| DRESSLER, W | SSK | 6 |
| GRAHAM, C | SSK | 5 |
| RUSS, E | SSK | 5 |
| EUBANKS, J | SSK | 3 |
| GETZLAF, C | SSK | 3 |
| MURPHY, M | SSK | 3 |
| KORNEGAY, T | BC | 3 |
| BELL, G | SSK | 2 |
| FANTUZ, A | SSK | 2 |
| RICHARDSON, E | SSK | 2 |
| CATES, W | SSK | 1 |
| GOODSPEED, D | SSK | 1 |
| HILL, E | SSK | 1 |
| GAUTHIER, A | SSK | 1 |
| BOULAY, M | SSK | 1 |
| CHARLES, H | EDM | 1 |
| BEST, C | SSK | 1 |
| DURANT, D | SSK | 1 |
| BAKER, D | SSK | 1 |



