| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| CATES, W | SSK | 138 | 680 | 4.9 | 32 | 4 | 1 |
| DURANT, D | SSK | 55 | 381 | 6.9 | 22 | 2 | 9 |
| CHARLES, H | EDM | 38 | 242 | 6.4 | 35 | 1 | 1 |
| WEST, B | SSK | 45 | 233 | 5.2 | 22 | 0 | 1 |
| HUGHES, N | SSK | 18 | 88 | 4.9 | 21 | 3 | 0 |
| DINWIDDIE, R | SSK | 13 | 65 | 5.0 | 18 | 0 | 0 |
| DRESSLER, W | SSK | 7 | 35 | 5.0 | 19 | 1 | 0 |
| FOORD, S | SSK | 3 | 9 | 3.0 | 8 | 0 | 0 |
| KOCH, C | SSK | 1 | 5 | 5.0 | 5 | 0 | 0 |
| BERGQUIST, C | SSK | 3 | 2 | 0.7 | 1 | 0 | 0 |



