| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| GETZLAF, C | SSK | 60 | 1,071 | 17.9 | 70 | 10 |
| DRESSLER, W | SSK | 79 | 1,061 | 13.4 | 75 | 5 |
| HILL, E | SSK | 66 | 812 | 12.3 | 49 | 1 |
| BAKER, D | SSK | 20 | 271 | 13.6 | 72 | 0 |
| CLERMONT, J | SSK | 23 | 232 | 10.1 | 25 | 1 |
| CATES, W | SSK | 24 | 185 | 7.7 | 16 | 0 |
| FANTUZ, A | SSK | 13 | 175 | 13.5 | 31 | 0 |
| NUNN, T | SSK | 13 | 171 | 13.2 | 28 | 0 |
| ROBINSON, J | SSK | 9 | 134 | 14.9 | 57 | 1 |
| HUGHES, N | SSK | 11 | 129 | 11.7 | 24 | 1 |
| KOCH, C | SSK | 11 | 101 | 9.2 | 17 | 0 |
| CHARLES, H | EDM | 15 | 94 | 6.3 | 15 | 2 |
| WEST, B | SSK | 7 | 55 | 7.9 | 18 | 0 |
| WHEELWRIGHT, E | SSK | 2 | 18 | 9.0 | 11 | 0 |
| SISCO, J | SSK | 2 | 13 | 6.5 | 8 | 0 |
| FOORD, S | SSK | 2 | 4 | 2.0 | 4 | 0 |



