Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | Fri Jun 17 | Edmonton | 22 | Saskatchewan | 23 | 07:00 PM | 29,130 | |||
| B | 6 | Wed Jun 22 | Saskatchewan | 6 | BC | 34 | 08:00 PM | 18,742 | |||
| 01 | 12 | Sun Jul 03 | Edmonton | 42 | Saskatchewan | 28 | 05:00 PM | 30,048 | |||
| 02 | 15 | Sat Jul 09 | Montreal | 39 | Saskatchewan | 25 | 02:00 PM | 30,045 | |||
| 03 | 19 | Sat Jul 16 | Saskatchewan | 3 | Hamilton | 33 | 02:00 PM | 22,245 | |||
| 04 | 24 | Sun Jul 24 | Saskatchewan | 27 | Montreal | 24 | 05:00 PM | 24,434 | |||
| 05 | 28 | Sat Jul 30 | Calgary | 22 | Saskatchewan | 18 | 07:30 PM | 30,048 | |||
| 06 | 31 | Fri Aug 05 | Saskatchewan | 11 | BC | 24 | 08:30 PM | 25,238 | |||
| 07 | 34 | Fri Aug 12 | Calgary | 45 | Saskatchewan | 35 | 07:00 PM | 30,048 | |||
| 08 | 37 | Thu Aug 18 | Saskatchewan | 18 | Toronto | 24 | 05:30 PM | 20,482 | |||
| 10 | 42 | Sun Sep 04 | Winnipeg | 7 | Saskatchewan | 27 | 02:00 PM | 30,048 | |||
| 11 | 48 | Sun Sep 11 | Saskatchewan | 45 | Winnipeg | 23 | 02:00 PM | 30,518 | |||
| 12 | 50 | Sat Sep 17 | Toronto | 20 | Saskatchewan | 30 | 02:00 PM | 30,048 | |||
| 13 | 54 | Sat Sep 24 | BC | 42 | Saskatchewan | 5 | 02:00 PM | 30,048 | |||
| 14 | 59 | Sat Oct 01 | Saskatchewan | 3 | Calgary | 40 | 02:00 PM | 33,469 | |||
| 15 | 64 | Mon Oct 10 | Saskatchewan | 1 | Edmonton | 17 | 02:30 PM | 38,054 | |||
| 16 | 68 | Sun Oct 16 | BC | 29 | Saskatchewan | 18 | 02:00 PM | 30,048 | |||
| 17 | 70 | Fri Oct 21 | Saskatchewan | 13 | Calgary | 25 | 07:30 PM | 29,698 | |||
| 18 | 74 | Sat Oct 29 | Hamilton | 3 | Saskatchewan | 19 | 01:00 PM | 29,813 | |||
| 19 | 78 | Fri Nov 04 | Saskatchewan | 20 | Edmonton | 23 | 07:00 PM | 30,845 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar