Roster Saskatchewan Roughriders

Active

# Name
sort
Pos I/N HT WT Birthdate College
33 Anderson, Dwight DB Import 5.11 188 1981-07-05 South Dakota
6 Bagg, Rob WR Non-Import 6.00 190 1985-02-03 Queen's
26 Bell, Graeme FB Non-Import 5.11 229 1980-10-15 Saskatchewan
66 Best, Chris G Non-Import 6.04 315 1983-04-03 Waterloo
51 Black, Tristan LB Non-Import 6.02 221 1984-04-08 Wayne State
41 Brackenridge, Tyron LB Import 6.00 189 1984-06-30 Washington State
10 Brown, Levi QB Import 6.04 225 1987-03-11 Troy
35 Brown, Weldon DB Import 5.10 185 1987-05-12 Louisiana Tech
70 Burko, Drew QB Non-Import 6.03 205 1993-05-12 Saskatchewan
28 Butler, Craig S Non-Import 6.02 196 1988-12-19 Western
84 Carr, Greg WR Import 6.06 214 1985-10-08 Florida State
67 Clark, Dan G Non-Import 6.02 310 1988-06-01 Regina Thunder Jr.
90 Coleman , Antonio DE Import 6.01 254 1986-09-01 Auburn
15 Collins, Milt DB Import 6.01 182 1985-03-09 Mississippi
43 Crawford, Aaron LB Non-Import 6.04 250 1986-09-23 Saint Mary's
49 Davis, Will DE Import 6.02 248 1987-06-02 Illinois
29 Dorsey, DeDe RB Import 5.11 210 1984-08-01 Lindenwood
7 Dressler, Weston SB Import 5.07 179 1985-06-14 North Dakota
4 Durant, Darian QB Import 5.11 214 1982-08-19 North Carolina
92 Evans, Zack DT Non-Import 6.04 295 1990-06-27 Regina Thunder Jr.
22 Ferri, Diamond LB Import 5.10 204 1981-08-06 Syracuse
95 Foley, Ricky DE Non-Import 6.03 256 1982-06-09 York
58 Fulton, Xavier T Import 6.04 300 1986-04-18 Illinois
93 George, Tearrius DT Import 6.04 277 1982-12-03 Kansas State
89 Getzlaf, Chris SB Non-Import 6.01 208 1983-01-09 Regina
27 Green, Stephfon RB Import 5.09 200 1989-05-28 Penn State
87 Hargreaves, Aaron WR Non-Import 6.04 233 1986-01-26 Simon Fraser
83 Harper, Rod WR Import 6.01 208 1985-03-26 Murray State
3 Harris, Macho DB Import 6.00 200 1986-02-16 Virginia Tech
65 Heenan, Ben G Non-Import 6.04 310 1990-02-05 Saskatchewan
46 Heygood, Anthony LB Import 6.01 225 1986-04-03 Purdue
47 Huclack, Cory LB Non-Import 6.00 215 1984-02-29 Manitoba
32 Hughes, Neal FB Non-Import 5.10 208 1980-07-02 Regina
31 Hurl, Samuel LB Non-Import 6.01 225 1990-04-26 Calgary
80 Johnson, Kierrie SB Import 5.10 175 1988-08-04 Houston
52 Kromah, Abraham LB Import 6.00 227 1988-03-10 Duke
57 LaBatte, Brendon G Non-Import 6.04 304 1986-09-12 Regina
72 Lalonde, Andre RB Non-Import 5.09 230 1991-04-19 Saskatoon Hilltops
27 Langford, Reshard DB Import 6.01 213 1986-02-06 Vanderbilt
20 Maze, Terrell CB Import 5.11 175 1984-03-13 San Diego State
39 McCall, Bryce S Non-Import 6.00 200 1988-08-04 Saskatchewan
45 McCullough, Mike LB Non-Import 6.02 222 1980-03-17 St. Francis Xavier
91 McElveen, Jermaine DT Import 6.04 265 1984-08-29 Alabama-Birmingham
18 McHenry, Scott WR Non-Import 6.02 217 1987-05-25 Saskatchewan
9 McKnight, Brody P/K Non-Import 6.00 204 1989-10-20 Montana
19 Milo, Chris K Non-Import 5.11 205 1986-11-02 Laval
53 Neufeld, Patrick T Non-Import 6.05 296 1988-12-26 Saskatchewan
42 Newman, Graig LB Non-Import 6.01 195 1989-07-02 Saskatoon Hilltops Jr.
50 Peters, Brian LB Import 6.03 218 1988-10-31 Northwestern
68 Picard, Dominic C Non-Import 6.02 301 1982-06-22 Laval
79 Pisio, Brett LB Non-Import 6.02 215 1991-09-20 Saskatoon Hilltops
78 Régimbald-Gagné, Kevin LB Non-Import 6.01 225 1987-07-07 Sherbrooke
85 Riley, Eron WR Import 6.03 205 1987-08-05 Duke
25 Robinson, Ramzee DB Import 5.10 190 1984-02-20 Alabama
98 Rowe, Kenny DE Import 6.02 244 1989-04-22 Oregon
16 Russ, Eddie DB Import 6.00 185 1987-03-20 Harding
2 Sanders, Jock RB Import 5.06 185 1988-06-14 West Virginia
17 Schmitt, Ricky P Import 6.03 213 1985-08-17 Shepherd
1 Sheets, Kory RB Import 5.11 208 1985-03-31 Purdue
74 Shologan, Keith DT Non-Import 6.02 290 1985-11-26 Central Florida
81 Simon, Geroy SB Import 6.00 198 1975-09-11 Maryland
12 Sisco, Jordan WR Non-Import 6.00 212 1988-02-24 Regina
88 Smith, Taj WR Import 6.01 198 1983-09-30 Syracuse
96 Sumlin, Richard DT Import 6.02 270 1984-12-25 Findlay
14 Sweed, Limas WR Import 6.04 220 1984-12-25 Texas
59 Taylor, Hilee DE Import 6.03 242 1985-07-18 North Carolina
11 Thomas, Carlos DB Import 5.11 195 1987-05-01 South Carolina
71 Thompson, Mitch WR Non-Import 5.09 185 1992-12-01 Regina Thunder
24 Turenne, Woodny CB Import 6.01 182 1987-01-25 Louisville
30 Vaughn, Chip DB Import 6.02 221 1984-10-26 Wake Forest
94 Veikune, David DT Import 6.03 270 1985-12-12 Hawaii
62 Wellman, Ryan DE Non-Import 6.06 235 1990-09-11 Regina
99 Williams, Mick DT Import 6.01 282 1986-07-03 Pittsburgh
48 Williams, Renauld LB Import 6.00 238 1981-02-23 Hofstra
5 Willy, Drew QB Import 6.03 215 1986-11-13 Buffalo
21 Woldu, Paul CB Non-Import 6.00 170 1984-09-14 Saskatchewan

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
0
ssk
vs
edm
0
Fri 7:00 pm MDT June 14, 2013
Upcoming Game:
Upcoming Games
RCE Fan Poll
Which new player will have the biggest impact this season?