Roster Saskatchewan Roughriders

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Noel, Dominic DB Non-Import 5.10 175 1987-08-23 Laval
1 Sheets, Kory RB Import 5.11 208 1985-03-31 Purdue
2 Brennan, Colt QB Import 6.03 207 1983-08-16 Hawaii
3 Harris, Macho DB Import 6.00 200 1986-02-16 Virginia Tech
4 Durant, Darian QB Import 5.11 214 1982-08-19 North Carolina
5 Willy, Drew QB Import 6.03 215 1986-11-13 Buffalo
6 Bagg, Rob WR Non-Import 6.00 190 1985-02-03 Queen's
7 Dressler, Weston SB Import 5.07 179 1985-06-14 North Dakota
8 Jarrett, Dwayne WR Import 6.04 219 1986-09-11 USC
9 West, Brandon RB Import 5.10 193 1987-09-08 Western Michigan
10 Brown, Levi QB Import 6.04 225 1987-03-11 Troy
11 Willis, Odell DE Import 6.02 255 1984-12-28 West Georgia
12 Sisco, Jordan WR Non-Import 6.00 212 1988-02-24 Regina
13 Bodnar, Chris P/K Non-Import 5.11 190 1988-04-10 Regina
14 Patrick, James S Import 5.11 188 1982-06-04 Stillman College
15 Frazier, Lance DB Import 5.10 192 1981-05-23 West Virginia
16 Russ, Eddie DB Import 6.00 185 1987-03-20 Harding
17 O'Sullivan, J.T. QB Import 6.02 232 1979-08-25 California-Davis
18 McHenry, Scott SB Non-Import 6.02 217 1987-05-25 Saskatchewan
19 Milo, Chris K Non-Import 5.11 205 1986-11-02 Laval
20 Wynn, DeShawn RB Import 5.11 232 1983-10-09 Florida
21 Woldu, Paul CB Non-Import 6.00 170 1984-09-14 Saskatchewan
22 Graham, Nick DB Import 5.10 191 1984-01-19 Tulsa
24 Bernard, Yvenson RB Import 5.09 196 1984-10-24 Oregon State
25 Crawford, Demetrius RB Import 5.08 195 1986-12-30 Montana State
26 Bell, Graeme FB Non-Import 5.11 229 1980-10-15 Saskatchewan
27 Jackson, Talmadge DB Import 5.10 188 1989-03-19 Oregon
28 Butler, Craig DB Non-Import 6.02 196 1988-12-19 Western Ontario
31 Johnson, Jalil DB Import 5.10 181 1988-07-13 Jackson St.
32 Hughes, Neal RB Non-Import 5.10 208 1980-07-02 Regina
33 Rankin, Louis RB Import 6.01 216 1985-05-04 Washington
35 Sheffield, Daniel LB Import 6.04 210 1988-02-10 Troy
37 Rushing, T.J. DB Import 5.09 186 1983-06-08 Stanford
38 Jackson, Tristan DB Import 5.08 185 1986-03-05 Central Arkansas
39 McKenzie, Chris DB Import 5.09 190 1982-03-17 Arizona State
41 Brackenridge, Tyron DB Import 6.00 189 1984-06-30 Washington St.
42 Newman, Graig DB Non-Import 6.01 195 1989-07-02 Saskatoon Hilltops (Jr.)
43 Francis, Chris LB Import 6.00 229 1988-11-25 Baylor
45 McCullough, Mike LB Non-Import 6.02 222 1980-03-17 St. Francis Xavier
47 Huclack, Cory LS/LB Non-Import 6.00 215 1984-02-29 Manitoba
48 Graham, Chris LB Import 5.11 235 1984-09-30 Michigan
49 Ellis, Chris DL Import 6.05 260 1985-02-11 Virginia Tech
50 Stone, Daren LB Import 6.03 215 1985-08-21 Maine
51 Krausnick-Groh, Alexander OL Non-Import 6.03 290 1989-03-09 Calgary
52 Williams, Jamar LB Import 6.01 235 1984-06-14 Arizona State
53 Neufeld, Patrick OL Non-Import 6.05 296 1988-12-26 Saskatchewan
57 LaBatte, Brendon G Non-Import 6.04 304 1986-09-12 Regina
58 Fulton, Xavier OL Import 6.04 300 1986-04-18 Illinois
62 McCormack, Nerraw OL Import 6.05 302 1986-07-20 Penn State
63 Asiata, Johan OL Import 6.04 300 1988-04-10 UNLV
64 Goodspeed, Dan T Import 6.06 315 1977-05-20 Kent State
65 Heenan, Ben OL Non-Import 6.04 310 1990-02-05 Saskatchewan
66 Best, Chris G Non-Import 6.04 315 1983-04-03 Waterloo
67 Clark, Dan OL Non-Import 6.04 330 1988-06-01 Regina Thunder Jrs.
68 Picard, Dominic OC Non-Import 6.02 301 1982-06-22 Laval
69 Hutchins, Nick OL Non-Import 6.02 315 1987-08-07 Regina
71 Raic, Bogdan WR Non-Import 6.02 218 1986-07-01 Ottawa
72 Riva, Nathan RB Non-Import 5.11 195 1989-09-26 Western
74 Shologan, Keith DT Non-Import 6.02 290 1985-11-26 Central Florida
75 Régimbald-Gagné, Kevin LB Non-Import 6.01 230 1987-07-07 Sherbrooke
77 Boulay, Mathieu DL Non-Import 6.02 250 1987-11-23 Bishop's
78 Kromah, Abraham LB Import 6.00 227 1988-03-10 Duke
79 Hurl, Samuel LB Non-Import 6.01 225 1990-04-26 Calgary
80 Hill, Efrem WR Import 6.01 185 1983-07-23 Samford
81 Chery, Jason WR Import 5.11 188 1985-05-31 Louisiana-Lafayette
82 Harper, Justin WR Import 6.04 213 1985-02-24 Virginia Tech
83 Moss, Sinorice WR Import 5.08 185 1983-12-28 Miami
85 Bamba, Ismael WR Non-Import 6.01 195 1987-11-10 Sherbrooke
86 Baker, Dallas WR Import 6.03 210 1982-11-10 Florida
87 Brown, Patrick WR Import 6.01 178 1988-05-26 Bethune Cookman
88 Smith, Taj WR Import 6.01 198 1983-09-30 Syracuse
89 Getzlaf, Chris SB Non-Import 6.01 208 1983-01-09 Regina
90 Hawkins, Brent DE Import 6.03 244 1983-09-01 Illinois State
93 George, Tearrius DE Import 6.04 277 1982-12-03 Kansas State
94 Veikune, David DE Import 6.03 270 1985-12-12 Hawaii
95 Williams, Mick DL Import 6.01 282 1986-07-03 Pittsburgh
96 Robinson, Boo DT Import 6.01 310 1987-08-05 Wake Forest
98 Rowe, Kenny DL Import 6.02 244 1989-04-22 Oregon
99 Williams, Shomari LB Non-Import 6.01 232 1985-03-08 Queen's

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
Schedule
sskbc
vs
Saskatchewan at BC
June 13 - 8:00 pm MT
 
cgyssk
vs
Calgary at Saskatchewan
June 22 - 7:00 pm MT
 
sskham
vs
Saskatchewan at Hamilton
June 29 - 5:00 pm MT
 
 
Fan Poll
What grade do you give the Riders 2012 draft?
Rider Store