Roster Saskatchewan Roughriders

Active

#
sort
Name Pos I/N HT WT Birthdate College
3 Robinson, James WR Import 6.03 213 1982-12-06 Butler County C.C.
4 Durant, Darian QB Import 5.11 214 1982-08-19 North Carolina
5 Graham, Chris LB Import 5.11 235 1984-09-30 Michigan
6 Bagg, Rob WR Non-Import 6.00 190 1985-02-03 Queen's
7 Dressler, Weston SB Import 5.07 179 1985-06-14 North Dakota
9 West, Brandon RB Import 5.10 193 1987-09-08 Western Michigan
12 Sisco, Jordan WR Non-Import 6.00 212 1988-02-24 Regina
13 Bodnar, Chris P/K Non-Import 5.11 190 1988-04-10 Regina
14 Patrick, James S Import 5.11 175 1982-06-04 Stillman College
15 Frazier, Lance DB Import 5.10 192 1981-05-23 West Virginia
16 Russ, Eddie DB Import 6.00 185 1987-03-20 Harding
17 Bergquist, Cole QB Import 6.02 214 1985-11-16 Montana
18 McHenry, Scott SB Non-Import 6.02 217 1987-05-25 Saskatchewan
19 Milo, Chris K Non-Import 5.11 205 1986-11-02 Laval
20 Cates, Wes RB Import 6.00 215 1979-10-03 California, PA
22 Foord, Stuart RB Non-Import 5.11 195 1985-09-23 Regina Thunder Jrs.
24 Bernard, Yvenson RB Import 5.09 196 1984-10-24 Oregon State
25 Mitchell, Leron CB Non-Import 6.01 200 1981-11-24 Western Ontario
26 Bell, Graeme FB Non-Import 5.11 229 1980-10-15 Saskatchewan
27 Graham, Nick DB Import 5.10 191 1984-01-19 Tulsa
28 Butler, Craig DB Non-Import 6.02 196 1988-12-19 Western Ontario
29 Brackenridge, Tyron DB Import 6.00 189 1984-06-30 Washington St.
30 Fudge, Jamaal DB Import 5.09 194 1983-05-17 Clemson
32 Hughes, Neal RB Non-Import 5.10 208 1980-07-02 Regina
38 Jackson, Tristan DB Import 5.08 185 1986-03-05 Central Arkansas
39 McKenzie, Chris DB Import 5.09 190 1982-03-17 Arizona State
42 Newman, Graig DB Non-Import 6.01 195 1989-07-02 Saskatoon Hilltops (Jr.)
43 Francis, Chris LB Import 6.00 229 1988-11-25 Baylor
45 McCullough, Mike LB Non-Import 6.02 222 1980-03-17 St. Francis Xavier
46 Stewart, Kye LB Import 6.00 210 1985-02-17 Illinois State
47 Huclack, Cory LS/LB Non-Import 6.00 215 1984-02-29 Manitoba
47 Lloyd, Maurice LB Import 5.11 235 1983-02-15 Connecticut
48 Wilson, Justin DB Import 5.10 194 1988-01-01 Southern Mississippi
51 Krausnick-Groh, Alexander OL Non-Import 6.03 290 1989-03-09 Calgary
53 Neufeld, Patrick OL Non-Import 6.05 296 1988-12-26 Saskatchewan
57 Parenteau, Marc C Non-Import 6.05 304 1980-12-04 Boston College
60 Makowsky, Gene G Non-Import 6.03 300 1973-04-17 Saskatchewan
61 Oldenburg, Clint OL Import 6.06 305 1983-09-09 Colorado St.
62 McCormack, Nerraw OL Import 6.05 302 Penn State
64 Goodspeed, Dan T Import 6.06 315 1977-05-20 Kent State
66 Best, Chris G Non-Import 6.04 315 1983-04-03 Waterloo
67 Clark, Dan OL Non-Import 6.04 330 1988-06-01 Regina Thunder Jrs.
69 Hutchins, Nick OL Non-Import 6.02 315 1987-08-07 Regina
71 Solomon, Kolten WR Non-Import 5.11 190 1989-07-16 Regina Thunder (Jr.)
74 Shologan, Keith DT Non-Import 6.02 290 1985-11-26 Central Florida
77 Boulay, Mathieu DL Non-Import 6.02 250 1987-11-23 Bishop's
80 Hill, Efrem WR Import 6.01 185 1983-07-23 Samford
81 Chery, Jason WR Import 5.11 188 1985-05-31 Louisiana-Lafayette
82 Clermont, Jason SB Non-Import 6.02 227 1978-05-24 Regina
83 Fantuz, Andy SB Non-Import 6.04 220 1983-12-18 Western Ontario
84 Koch, Cary WR Import 6.00 198 1986-08-28 Virginia
85 Wheelwright, Ernie WR Import 6.05 220 1984-07-10 Minnesota
86 Baker, Dallas WR Import 6.03 210 1982-11-10 Florida
87 Brown, Patrick WR Import 6.01 178 1988-05-26 Bethune Cookman
88 Smith, Taj WR Import 6.01 198 1983-09-30 Syracuse
89 Getzlaf, Chris SB Non-Import 6.01 208 1983-01-09 Regina
90 Hawkins, Brent DE Import 6.03 244 1983-09-01 Illinois State
93 George, Tearrius DE Import 6.04 277 1982-12-03 Kansas State
94 Romero, Dario DT Import 6.03 300 1978-04-13 Eastern Washington
95 Veikune, David DE Import 6.03 270 1985-12-12 Hawaii
96 Robinson, Boo DT Import 6.01 310 1987-08-05 Wake Forest
98 Rowe, Kenny DL Import 6.02 244 1989-04-22 Oregon
99 Williams, Shomari DE Non-Import 6.01 232 1985-03-08 Queen's

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
Rider Awards

 Abex Awards logo   Saskatchewan's Top Employers' logo   Canada's 10 Most Admired Corporate Cultures 2010 logo